Kingdom Saudi Arabia
The Kingdom of Saudi Arabia is officially known as the Republic of the Kingdom of Saudi Arabia, as it is located in the Arabian Peninsula between latitude 25 degrees north and longitude 45 degrees east, and it constitutes about four-fifths of the area of the Arabian Peninsula and is bordered to the north by Jordan, Iraq and Kuwait, and to the east by the Persian Gulf Qatar, the United Arab Emirates and the Sultanate of Oman, and part of Oman lies to the southeast, to the south and southwest of Yemen, and to the west, the Red Sea and the Gulf of Aqaba.
Saudi Arabia time
Saudi time now
Saudi Arabia time |
Saudi Arabia Cities
The Kingdom of Saudi Arabia has 4 cities with a population of more than 1 million, 20 cities with between 100,000 and 1 million inhabitants, and 45 cities with between 10,000 and 100,000 inhabitants. The largest city in Saudi Arabia is Riyadh, with a population of 4,205,961. (1)
Here is a list of all cities and their population
Name | 2021 Population |
---|---|
Riyadh | 4,205,961 |
Jeddah | 2,867,446 |
Mecca | 1,323,624 |
Medina | 1,300,000 |
Sultanah | 946,697 |
Dammam | 768,602 |
Ta’if | 530,848 |
Tabuk | 455,450 |
Al Kharj | 425,300 |
Buraydah | 391,336 |
Khamis Mushait | 387,553 |
Al Hufuf | 293,179 |
Al Mubarraz | 290,802 |
Hafar Al-Batin | 271,642 |
Ha’il | 267,005 |
Najran | 258,573 |
Al Jubayl | 237,274 |
Abha | 210,886 |
Yanbu | 200,161 |
Khobar | 165,799 |
Arar | 148,540 |
Sakakah | 128,332 |
Jizan | 105,198 |
Qurayyat | 102,903 |
Dhahran | 99,540 |
Al Qatif | 98,259 |
Al Bahah | 88,419 |
Tarut | 85,371 |
Qal`at Bishah | 81,828 |
Ar Rass | 81,728 |
Ash Shafa | 72,190 |
Sayhat | 66,702 |
Al Mithnab | 60,870 |
Al Khafji | 54,857 |
Ad Dawadimi | 54,474 |
Sabya | 54,108 |
Az Zulfi | 53,144 |
Abu `Arish | 49,171 |
Safwa | 45,876 |
Afif | 45,525 |
Rabigh | 41,759 |
Rahimah | 41,188 |
Turaif | 40,819 |
Tubarjal | 40,019 |
Ad Dilam | 35,371 |
Umm Lajj | 33,874 |
Al-`Ula | 32,413 |
Abqaiq | 29,474 |
Badr Hunayn | 27,257 |
Samitah | 26,945 |
Al Wajh | 26,636 |
Al Bukayriyah | 25,153 |
An Nimas | 24,153 |
As Sulayyil | 24,097 |
Turabah | 23,235 |
Al Jumum | 22,207 |
Duba | 22,000 |
At Taraf | 21,386 |
Qaisumah | 20,685 |
Al Battaliyah | 16,606 |
Al Munayzilah | 16,296 |
Adh Dhibiyah | 15,000 |
Al Majaridah | 14,830 |
Tanumah | 13,594 |
Al Qurayn | 12,013 |
Umm as Sahik | 11,813 |
Sajir | 11,717 |
Al Awjam | 11,460 |
Farasan | 10,527 |
Al Mindak | 9,218 |
Al Artawiyah | 9,152 |
Al Jubayl | 9,108 |
Al Qarah | 9,106 |
Marat | 8,885 |
Al Jafr | 8,715 |
Suwayr | 8,515 |
Tumayr | 8,246 |
At Tubi | 7,740 |
Al Jaradiyah | 7,396 |
Al Muwayh | 7,364 |
As Saffaniyah | 7,014 |
Al Hada | 6,885 |
Al Markaz | 6,464 |
Misliyah | 6,117 |
Al Mutayrifi | 5,962 |
Mizhirah | 5,529 |
Ad Darb | 5,378 |
Julayjilah | 5,359 |
Mulayjah | 5,247 |
Al Fuwayliq | 5,205 |
Tabalah | 5,151 |
REFERENCES: